<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe &#187; euro market</title>
	<atom:link href="http://www.europeword.com/blog/tag/euro-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.europeword.com/blog</link>
	<description>Explore Europe Like Never Before!</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rough Euro Exchange Rates</title>
		<link>http://www.europeword.com/blog/europe/rough-euro-exchange-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rough-euro-exchange-rates</link>
		<comments>http://www.europeword.com/blog/europe/rough-euro-exchange-rates/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[euro currency]]></category>
		<category><![CDATA[euro market]]></category>
		<category><![CDATA[euro money]]></category>
		<category><![CDATA[european currency]]></category>
		<category><![CDATA[money euro]]></category>

		<guid isPermaLink="false">http://www.europeword.com/blog/?p=1386</guid>
		<description><![CDATA[Recently many European countries made the switch to the Euro meaning that they used a single currency. Thirteen countries did this in total, those thirteen comprising of: For tourists travelling into Europe this made life much simpler. Knowing the Euro exchange rates would mean that you could understand the value of your currency quickly and [...]]]></description>
		<wfw:commentRss>http://www.europeword.com/blog/europe/rough-euro-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>European markets</title>
		<link>http://www.europeword.com/blog/europe/european-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-markets</link>
		<comments>http://www.europeword.com/blog/europe/european-markets/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[euro market]]></category>
		<category><![CDATA[european economy]]></category>
		<category><![CDATA[European markets]]></category>

		<guid isPermaLink="false">http://www.europeword.com/blog/?p=477</guid>
		<description><![CDATA[The European Union has brought prosperity to the European market. The E.U made special arrangements and treaties between countries that they could never go against each other. There was peace everywhere which resulted in prosperity in European markets. For example France, Italy, Belgium, Luxemburg and Germany signed a treaty in the year 1951 to club [...]]]></description>
		<wfw:commentRss>http://www.europeword.com/blog/europe/european-markets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Euro results for European economy</title>
		<link>http://www.europeword.com/blog/europe/euro-results-in-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=euro-results-in-europe</link>
		<comments>http://www.europeword.com/blog/europe/euro-results-in-europe/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 06:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[euro currency]]></category>
		<category><![CDATA[euro europe economy]]></category>
		<category><![CDATA[euro help]]></category>
		<category><![CDATA[euro market]]></category>
		<category><![CDATA[euro money]]></category>
		<category><![CDATA[euro success]]></category>
		<category><![CDATA[european economy]]></category>

		<guid isPermaLink="false">http://www.europeword.com/blog/?p=48</guid>
		<description><![CDATA[The Euro was established and came into practice with the sole aim of giving the Dollar a tough time as the universal currency. But, as speculated, it hasn’t helped the European economy much; rather, according to surreys and news reports, growth rate of many European nations was just a meager 1.4% in the last fiscal [...]]]></description>
		<wfw:commentRss>http://www.europeword.com/blog/europe/euro-results-in-europe/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

