<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe &#187; europe countries</title>
	<atom:link href="http://www.europeword.com/blog/tag/europe-countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.europeword.com/blog</link>
	<description>Explore Europe Like Never Before!</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Vatican City – The Smallest Country in Europe</title>
		<link>http://www.europeword.com/blog/europe/the-vatican-city-%e2%80%93-the-smallest-country-in-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-vatican-city-%25e2%2580%2593-the-smallest-country-in-europe</link>
		<comments>http://www.europeword.com/blog/europe/the-vatican-city-%e2%80%93-the-smallest-country-in-europe/#comments</comments>
		<pubDate>Sat, 28 May 2011 19:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[europe countries]]></category>
		<category><![CDATA[european countries]]></category>

		<guid isPermaLink="false">http://www.europeword.com/blog/?p=1506</guid>
		<description><![CDATA[It might surprise you to learn that the smallest country in Europe is no bigger than 110 acres (0.2 square miles) with a population of just over 800 people. This is The Vatican City, a landlocked sovereign state which is located in Rome. This is the official smallest country in Europe, and is so small [...]]]></description>
		<wfw:commentRss>http://www.europeword.com/blog/europe/the-vatican-city-%e2%80%93-the-smallest-country-in-europe/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Eastern European Countries</title>
		<link>http://www.europeword.com/blog/europe/eastern-european-countries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eastern-european-countries</link>
		<comments>http://www.europeword.com/blog/europe/eastern-european-countries/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[europe countries]]></category>
		<category><![CDATA[european countries]]></category>

		<guid isPermaLink="false">http://www.europeword.com/blog/?p=1230</guid>
		<description><![CDATA[Eastern European countries are those that reside in the Eastern portion of Europe. This term is used largely colloquially and  is not simply defined being highly context dependent (whether somewhere is &#8216;Eastern&#8217; depends very much on your location. The United Nations Statistics Division described Eastern European countries as &#8216;Belarus, Bulgaria, Czech Republic, Poland, Russia, Slovakia, [...]]]></description>
		<wfw:commentRss>http://www.europeword.com/blog/europe/eastern-european-countries/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The European Union countries- at the helm of global affairs</title>
		<link>http://www.europeword.com/blog/europe/the-european-union-countries-at-the-helm-of-global-affairs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-european-union-countries-at-the-helm-of-global-affairs</link>
		<comments>http://www.europeword.com/blog/europe/the-european-union-countries-at-the-helm-of-global-affairs/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 02:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[europe countries]]></category>
		<category><![CDATA[european economy]]></category>
		<category><![CDATA[European Union countries]]></category>
		<category><![CDATA[The European Union countries]]></category>

		<guid isPermaLink="false">http://www.europeword.com/blog/?p=482</guid>
		<description><![CDATA[The European Union, popularly known as the E.U, is the political and economic juncture of 27 nations. Alphabetically the list includes Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxemburg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and the United Kingdom. Romania and Bulgaria [...]]]></description>
		<wfw:commentRss>http://www.europeword.com/blog/europe/the-european-union-countries-at-the-helm-of-global-affairs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Europe Cultural Capitals</title>
		<link>http://www.europeword.com/blog/europe/europe-cultural-capitals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europe-cultural-capitals</link>
		<comments>http://www.europeword.com/blog/europe/europe-cultural-capitals/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[europe countries]]></category>
		<category><![CDATA[Europe Cultural Capitals]]></category>
		<category><![CDATA[europe tourist]]></category>

		<guid isPermaLink="false">http://www.europeword.com/blog/?p=471</guid>
		<description><![CDATA[The latest annual Europe cultural capitals include Linz and Vilnius. Linz is the third largest city in Austria. Vilnius happens to be the largest city as well as the capital city of Lithuania. The two cities are separated by a fine border of Czech Republic and Poland. Travelers will be glad to know that both [...]]]></description>
		<wfw:commentRss>http://www.europeword.com/blog/europe/europe-cultural-capitals/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>EuropeWord News</title>
		<link>http://www.europeword.com/blog/europeword/europeword-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europeword-news</link>
		<comments>http://www.europeword.com/blog/europeword/europeword-news/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 22:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EuropeWord]]></category>
		<category><![CDATA[europe countries]]></category>
		<category><![CDATA[european site]]></category>

		<guid isPermaLink="false">http://www.europeword.com/blog/?p=7</guid>
		<description><![CDATA[Countries that have been completed : Autria Belgium Czech Respublic Denmark Finland France   Germany   Greece   Hungary   Ireland   Italy   Lithuania   Norway   Poland   Portugal   Romania   Russia   Spain   Sweden   Turkey   Ukraine   United Kingdom Advertising opportunities are available. Europe Word website is still in production so if there is anything else that you would like to see on this [...]]]></description>
		<wfw:commentRss>http://www.europeword.com/blog/europeword/europeword-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

