<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe &#187; european economy</title>
	<atom:link href="http://www.europeword.com/blog/tag/european-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.europeword.com/blog</link>
	<description>Explore Europe Like Never Before!</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The European Economy: Just the Facts</title>
		<link>http://www.europeword.com/blog/europe/the-european-economy-just-the-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-european-economy-just-the-facts</link>
		<comments>http://www.europeword.com/blog/europe/the-european-economy-just-the-facts/#comments</comments>
		<pubDate>Fri, 28 May 2010 03:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[european economy]]></category>

		<guid isPermaLink="false">http://www.europeword.com/blog/?p=880</guid>
		<description><![CDATA[The European economy is made up of over eight hundred and thirty million people across forty eight different &#8216;states&#8217; or countries. Like any continent, the wealth of these countries will vary depending on various factors and again as is the case elsewhere, the European economy in most countries has been affected by the recent economic [...]]]></description>
		<wfw:commentRss>http://www.europeword.com/blog/europe/the-european-economy-just-the-facts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The European Union countries- at the helm of global affairs</title>
		<link>http://www.europeword.com/blog/europe/the-european-union-countries-at-the-helm-of-global-affairs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-european-union-countries-at-the-helm-of-global-affairs</link>
		<comments>http://www.europeword.com/blog/europe/the-european-union-countries-at-the-helm-of-global-affairs/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 02:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[europe countries]]></category>
		<category><![CDATA[european economy]]></category>
		<category><![CDATA[European Union countries]]></category>
		<category><![CDATA[The European Union countries]]></category>

		<guid isPermaLink="false">http://www.europeword.com/blog/?p=482</guid>
		<description><![CDATA[The European Union, popularly known as the E.U, is the political and economic juncture of 27 nations. Alphabetically the list includes Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxemburg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and the United Kingdom. Romania and Bulgaria [...]]]></description>
		<wfw:commentRss>http://www.europeword.com/blog/europe/the-european-union-countries-at-the-helm-of-global-affairs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>European markets</title>
		<link>http://www.europeword.com/blog/europe/european-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-markets</link>
		<comments>http://www.europeword.com/blog/europe/european-markets/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[euro market]]></category>
		<category><![CDATA[european economy]]></category>
		<category><![CDATA[European markets]]></category>

		<guid isPermaLink="false">http://www.europeword.com/blog/?p=477</guid>
		<description><![CDATA[The European Union has brought prosperity to the European market. The E.U made special arrangements and treaties between countries that they could never go against each other. There was peace everywhere which resulted in prosperity in European markets. For example France, Italy, Belgium, Luxemburg and Germany signed a treaty in the year 1951 to club [...]]]></description>
		<wfw:commentRss>http://www.europeword.com/blog/europe/european-markets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Europe imports &#8211; The heart of Europes economy</title>
		<link>http://www.europeword.com/blog/europe/europe-imports-the-heart-of-europes-ecnomy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europe-imports-the-heart-of-europes-ecnomy</link>
		<comments>http://www.europeword.com/blog/europe/europe-imports-the-heart-of-europes-ecnomy/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 19:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[europe imports]]></category>
		<category><![CDATA[european economy]]></category>
		<category><![CDATA[facts about Europe]]></category>

		<guid isPermaLink="false">http://www.europeword.com/blog/?p=363</guid>
		<description><![CDATA[With growing tourism and an aggravated demand from the local population, especially after the formation of the EU, Europe imports have seen a surge in demand. There are many products, mostly from food and agricultural industries, which are in demand by European nations. France, Netherlands, Italy, Spain, Turkey, the UK and Germany, along with other [...]]]></description>
		<wfw:commentRss>http://www.europeword.com/blog/europe/europe-imports-the-heart-of-europes-ecnomy/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Euro results for European economy</title>
		<link>http://www.europeword.com/blog/europe/euro-results-in-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=euro-results-in-europe</link>
		<comments>http://www.europeword.com/blog/europe/euro-results-in-europe/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 06:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[euro currency]]></category>
		<category><![CDATA[euro europe economy]]></category>
		<category><![CDATA[euro help]]></category>
		<category><![CDATA[euro market]]></category>
		<category><![CDATA[euro money]]></category>
		<category><![CDATA[euro success]]></category>
		<category><![CDATA[european economy]]></category>

		<guid isPermaLink="false">http://www.europeword.com/blog/?p=48</guid>
		<description><![CDATA[The Euro was established and came into practice with the sole aim of giving the Dollar a tough time as the universal currency. But, as speculated, it hasn’t helped the European economy much; rather, according to surreys and news reports, growth rate of many European nations was just a meager 1.4% in the last fiscal [...]]]></description>
		<wfw:commentRss>http://www.europeword.com/blog/europe/euro-results-in-europe/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

